|
Every Second Monday of Each Month Ledo's Fundraising Night
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place |
Time |
Name |
| 1 | 16:18.0 | Dave Berardi |
| 2 | 18:28.5 | Mark Rosasco |
| 3 | 18:31.4 | Matthew Curtis |
| 4 | 18:44.1 | Ryan Forsyth |
| 5 | 18:56.7 | Sandra Gallagher-Mohler |
| 6 | 19:16.4 | Sheryl Kline |
| 7 | 19:36.2 | Andrew Forsyth |
| 8 | 19:54.9 | Lori Glebocki |
| 9 | 20:17.0 | Kathryn Myers |
| 10 | 20:24.4 | Carole Rosasco |
| 11 | 21:12.1 | Renee Kovalcik |
| 12 | 21:21.6 | Karen Claney |
| 13 | 21:39.3 | Jonathan Marr |
| 14 | 22:15.9 | Wesley Spangler |
| 15 | 22:18.7 | Jacob Lantz |
| 16 | 22:21.3 | Paul Kovalcik |
| 17 | 22:28.0 | Eric Neseth |
| 18 | 23:06.2 | Jillian McVae |
| 19 | 23:07.2 | Tara Witmer |
| 20 | 23:24.3 | Ella Collings |
| 21 | 24:04.9 | Ray Collings |
| 22 | 24:05.7 | Ryan Bandler |
| 23 | 24:16.9 | Danielle Green |
| 24 | 24:35.8 | Richard Larkin |
| 25 | 24:37.1 | Lori Greenlee |
| 26 | 24:41.6 | Sierra Knock |
| 27 | 26:01.2 | Jessica Berchielli |
| 28 | 26:01.8 | John McCleaf |
| 29 | 26:17.8 | Sharon Haskins |
| 30 | 26:18.9 | Forrest Hendricks |
| 31 | 26:36.1 | Laura Wirth |
| 32 | 26:47.1 | Dana Agostinone |
| 33 | 27:00.4 | Richard Biagiotti |
| 34 | 27:24.2 | Kristen Kyser |
| 35 | 27:25.7 | Pat McKeldin |
| 36 | 28:14.4 | Jeanne Larrison |
| 37 | 28:18.8 | Mary Pennington |
| 38 | 28:25.6 | Katie Phillips |
| 39 | 28:27.2 | Carolyn Ennis |
| 40 | 28:35.9 | Rachel Phillips |
| 41 | 28:53.1 | Claire Gleeson |
| 42 | 28:59.7 | Gilbert Rosenthal |
| 43 | 29:12.3 | Alan Wycherley |
| 44 | 29:19.5 | Lynn Tippett |
| 45 | 29:28.2 | Tom Tippett |
| 46 | 29:45.1 | Carole Bailey |
| 47 | 29:47.6 | Jesse Williams |
| 48 | 29:48.8 | Michele Bandler |
| 49 | 30:22.5 | Lyn Hauswirth |
| 50 | 31:23.3 | David Hauswirth |
| 51 | 31:23.8 | Nickie Imanguli |
| 52 | 31:24.5 | Daniel Caton |
| 53 | 31:25.2 | Casey Shivery |
| 54 | 31:26.7 | Dick Kann |
| 55 | 31:41.8 | Mary Lou Howe |
| 56 | 31:45.8 | Eddie Lilja |
| 57 | 32:36.5 | Betsy Rice |
| 58 | 32:40.6 | Linda Berchielli |
| 59 | 32:48.3 | Mario Fenyo |
| 60 | 32:49.1 | Lisa Hall |
| 61 | 33:42.2 | Jane Lantz |
| 62 | 33:55.9 | Eva Rentz |
| 63 | 34:07.8 | Ellen Dennison |
| 64 | 35:21.5 | Meredith Julio |
| 65 | 35:52.0 | Nicole Ferris |
| 66 | 36:02.0 | No Name |
| 67 | 36:02.9 | John Critz |
| 68 | 36:09.5 | Bridgette Kooyman |
| 69 | 36:10.2 | Emily Mintz |
| 70 | 36:11.3 | Jamie Hendricks |
| 71 | 36:14.6 | Alisa Gellman |
| 72 | 36:38.2 | Kimberly Wheeler |
| 73 | 37:23.1 | Bill Woods |
| 74 | 37:25.2 | Linda Woodall |
| 75 | 39:47.0 | No Name |
| 76 | 41:39.8 | Heather Kilpatrick |
| 77 | 41:40.8 | No Name |
Sponsors
Business Donors:
AMF Southdale Lanes ~ Annapolis Seafood Market ~ Applebees ~ Armadillos ~ Bill Batemans ~ Carrabba’s Italian Grill ~ Carrol’s Creek Café ~ Cheeseburger in Paradise ~ Christina Josephs Salon Studio ~ Crate & Barrel ~ Dawson’s Liquor ~ Dick’s Sporting Goods ~ Einstein Brothers Café ~ Franklin Toys ~ Garry’s Grill & Catering ~ Giant ~ Glory Days Grill ~
Graul’s Super Market ~ Harry Browne’s ~ Ledo’s Pizza & Pasta ~ Lemongrass ~ Maggie Moo’s ~ McCormick & Schmick’s ~ Morton’s Steakhouse ~ Port Tack Wine & Spirits ~ Rita’s of Severna Park Safeway ~ Sams Club ~ Severna Park Golf~ Severna Park Photo ~ Shoppers Food Warehouse ~ Sole Comfort Shoes ~ The Breakfast Shoppe ~ The Cottage ~ The Great American Car Wash ~ Three Brother’s Italian Restaurant ~ Walgreens ~ Water to Go Diet & Nutrition Center ~ Zandi’s Grill
Personal Donors:
Angela Bradford ~ Justin Frank ~ John & Terry Hendricks ~
Lindsay & Tim Robinson ~ Richard Larkin
P.O. Box
1012 • Severna Park, MD 21146
Phone 410.975.0067 • Fax 410.975.0204
©2009 Robert A.
Pascal Youth and Family Services. All rights
reserved.